Token Distribution
Last updated
Last updated
© G4AL ENTERTAINMENT, S.L. All rights reserved.
In order to improve the usability and distribution of tokens in the market, Games for a Living made the transferability of the tokens that do not correspond to the Private Offering and the Public Offering impossible during certain periods.
The Issuer, Games for a Living, commited to issuing no more than 10 billion $GFAL tokens, whose distribution was configured as follows (remaining subject to future changes):
Category | Token supply | % of Total Supply | Lock-up | Vesting | % Unlock at Public Listing | Average Monthly % Unlock |
---|---|---|---|---|---|---|
Private Sale | 1,500 M | 15% | 3 | 12 | 0% | 8.33% |
Public Sale | 200 M | 2% | 0 | 2 | 33.33% | 33.33% |
Liquidity | 1,000 M | 10% | 0 | 12 | 24% | 6.33% |
Team | 1,800 M | 18% | 12 | 108 | 0% | 0.93% |
Advisors | 200 M | 2% | 12 | 24 | 0% | 4.17% |
Developers | 500 M | 5% | 3 | 45 | 0% | 2.22% |
Foundation | 1,500 M | 15% | 12 | 48 | 0% | 2.08% |
Reserve | 1,000 M | 10% | 18 | 48 | 0% | 2.08% |
Marketing | 750 M | 7.5% | 0 | 24 | 4% | 4% |
KOLs | 50 M | 0.5% | 0 | 6 | 15% | 14.17% |
In-Game | 1,500 M | 15% | 0 | 60 | 3% | 1.62% |
The audit of the vestings's smart contracts is the following:
Disclaimer: It is important for the success of the project token’s launch and future performance that there is sufficient liquidity in the market. Therefore, the liquidity bucket was not locked in a smart contract to ensure that the team can adjust the liquidity available in the market depending on the demands that are seen. This extra liquidity was added at the team’s discretion and will be coming out of the wallet that contains our tokens allocated for liquidity. The address for this token can be found at the following link.